THE 2024 TRAINING SCHEDULE: Click HERE to Download
TRAINING SCHEDULE | |||||
For Juniors the Age is at the 1st September 2023 | |||||
Age Group | School Year | First Session | Training Location & Day | Time (pm) | Last Session |
All Stars (mixed) | Years 1, 2 & 3 | 26th April | Goodwood (Friday) | 5.00 to 6.00 | 5th July |
U9 & U10 (Mixed) | Years 4 & 5 | 26th April | Goodwood (Friday) | 6.15 to 7.45 | 5th July |
Dynamos (Girls only) | Years, 4, 5 & 6 | 22nd April | Goodwood (Monday) | 5.30 to 6.30 | 1st July |
U11 & U12 (Mixed) | Years 6 & 7 | 22nd April | Westbourne House School (Mondays) | 6.15 to 7.45 | 8th July |
U13 & U14 & U15 (Mixed) | Years 8 & 9 & 10 | 24th April | Westbourne House School (Wednesday) | 6.15 to 7.45 | 10th July |
Girls Hardball | Years 7,8 & 9 | 25th April | Oakwood School (Thursday) | 5.45 to 6.45 | 11th July |
U16, U17 & U18 & Senior (Mixed) | Years 11, 12 & 13 | 25th April | Priory Park (Thursday) | 6.15 to 7.45 | End of Season |
Senior Women | Age 14 to Adult | 22nd April | Goodwood (Monday) | 6.30 to 8.00 | End of Season |
Senior 1st & 2nd XI | 11th April | Goodwood (Tuesday) | 6.15 to 7.45 | End of Season | |
Notes and Exceptions | |||||
Dynamos will move to another venue on the 1st July | |||||
Girls and Women Training will move to another venue on the 1st, 8th, 15th and 22nd July | |||||
All Stars & U9/U10 training will move to Priory Park on the 5th July | |||||
Senior Tuesday night training at Goodwood will move to alternative venues during FOS weeks |